Prices are for Higher Dux, per night. We welcome 2 medium or 3 small dogs.
Returning guests receive 10% discount - please message me first.
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Low Season | 01 Nov 24 | 20 Dec 24 | £130 | £130 | 3 Nights |
Christmas | 20 Dec 24 | 01 Jan 25 | £210 | £210 | 4 Nights |
Low Season | 01 Jan 25 | 14 Feb 25 | £140 | £150 | 3 Nights |
High Season | 14 Feb 25 | 20 Feb 25 | £160 | £170 | 3 Nights |
Low Season | 20 Feb 25 | 04 Apr 25 | £140 | £150 | 3 Nights |
High Season | 04 Apr 25 | 21 Apr 25 | £160 | £170 | 3 Nights |
Low Season | 21 Apr 25 | 22 May 25 | £140 | £150 | 3 Nights |
High Season | 22 May 25 | 30 May 25 | £160 | £170 | 3 Nights |
Low Season | 30 May 25 | 24 Jul 25 | £140 | £150 | 3 Nights |
High Season | 24 Jul 25 | 01 Sep 25 | £160 | £170 | 3 Nights |
Low Season | 01 Sep 25 | 24 Oct 25 | £140 | £150 | 3 Nights |
High Season | 24 Oct 25 | 31 Oct 25 | £160 | £170 | 3 Nights |
Low Season | 31 Oct 25 | 20 Dec 25 | £140 | £150 | 3 Nights |
Christmas | 20 Dec 25 | 01 Jan 26 | £220 | £220 | 4 Nights |
There is an extra charge of £30 for up to 2 medium sized dogs or 3 small dogs.