Prices are for Apple Tree Pod, per night. One medium dog or 2 small dogs welcome.
Returning guests receive 10% discount - please message me first.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
01 Jul 24 | 20 Dec 24 | - | - | £105 | £125 | 2 Nights | |
Christmas | 20 Dec 24 | 01 Jan 25 | - | - | £150 | £150 | 2 Nights |
01 Jan 25 | 18 Apr 25 | - | - | £110 | £130 | 2 Nights | |
Easter | 18 Apr 25 | 21 Apr 25 | - | - | £140 | £140 | 2 Nights |
21 Apr 25 | 01 Sep 25 | - | - | £140 | £140 | 2 Nights | |
01 Sep 25 | 01 Jan 26 | - | - | £110 | £130 | 2 Nights |
There is an extra charge of £30 per stay for up to 1 medium sized dogs or 2 small dogs.